1. Home
Alert NameAsc12 Rules compliance Lines of code Duplicated lines (%) Unit tests Unit test success (%) Coverage Quality Index Build date
48 results    Rss-12x12 Alerts feed
Warn Billy 86.9% 2,521 16.3% 0 0.0% 7.8 05 Jan 2012
Ok Bonzoms 85.2% 4,596 8.2% 0 0.0% 7.8 05 Jan 2012
Ok bow 92.2% 6,017 -2-black-small 9.3% -1-green-small 0 0.0% 7.8 10 Jan 2012
Ok Ca$h 88.1% 5,249 4.3% 5 100.0% 21.4% 8.0 05 Jan 2012
Error ChoReg 95.1% 67,491 29.8% 1 100.0% 4.5% 7.5 05 Jan 2012
Warn Chorem 83.4% 23,667 18.9% 0 0.0% 24 May 2010
Warn Chorem-data 83.7% 4,770 0.0% 0 0.0% 7.5 05 Jan 2012
Ok Coser 97.1% 15,842 1-black-small 5.5% 61 100.0% 33.2% 8.5 13 Apr 2012
Error Diswork 86.7% 3,671 1.6% 67 83.6% 55.3% 8.7 06 Oct 2011
Ok EchoBase 97.8% 19,800 2-black-small 2.2% 10 100.0% 6.9% 8.1 13 Apr 2012
Ok Episodes Manager 95.5% 4,677 1.8% 32 100.0% 33.5% 8.5 13 Apr 2012
Ok EUGene 94.6% 10,019 2.6% 84 100.0% 30.8% 8.4 13 Apr 2012
Ok Graphical Widget 87.8% 5,390 3.8% 8 100.0% 6.9% 7.7 11 Apr 2012
Error guix 41.2% 26,144 20.3% 12 100.0% 4.5% 5.7 06 Oct 2011
Warn I18n 92.9% 6,336 13.1% 21 100.0% 25.1% 8.2 11 Apr 2012
Ok IsisFish 92.8% 45,931 2-black-small 4.3% 133 99.2% 24.4% 8.3 11 Apr 2012
Warn IsisFish data 81.8% 7,960 19.4% 0 0.0% 7.7 11 Apr 2012
Error JAXX 63.8% 56,201 12.0% 148 100.0% 14.5% 7.1 11 Apr 2012
Warn JMexico 85.3% 3,587 1-black-small 15.4% 0 0.0% 7.5 11 Apr 2012
Warn JRedmine 96.4% 8,379 2-black-small 13.8% 94 2-black-small 100.0% 21.0% 8.2 11 Apr 2012
Ok JRst 89.8% 5,654 0.0% 51 100.0% 66.8% 9.0 11 Apr 2012
Ok jTimer 96.3% 7,672 1-black-small 3.4% 88 100.0% 26.9% 8.3 11 Apr 2012
Error Lima 88.4% 26,892 -2-black-small 15.3% 67 37.3% -2-red-small 3.8% 7.7 11 Apr 2012
Warn MapStorageManager 81.0% 4,214 3.9% 104 100.0% 33.3% 8.4 06 Oct 2011
Ok Maven helper plugin 92.4% 4,187 4.6% 27 100.0% 25.1% 8.2 05 Jan 2012
Ok Maven helper plugin 93.1% 4,518 2-black-small 5.3% 27 100.0% 26.5% 8.2 11 Apr 2012
Ok Maven License Plugin 95.1% 3,711 0.0% 22 100.0% 43.1% 8.7 06 Oct 2011
Ok Maven Nuiton Skin 90.0% 291 2-black-small 0.0% 0 0.0% 7.9 11 Apr 2012
Ok Mavenpom 0 8.0 02:49
Ok MS-Access Importer 91.4% 1,551 0.0% 5 100.0% 8.5% 7.9 28 Jan 2012
Ok Nuiton archetypes 0 8.0 06 Oct 2011
Warn Nuiton I18n Editor 76.3% 8,076 16.7% 0 0.0% 7.9 08 Jun 2011
Ok Nuiton Java-2-R library 95.8% 2,125 0.9% 2 100.0% 5.9% 7.8 11 Apr 2012
Ok Nuiton Matrix 85.6% 5,695 4.2% 108 100.0% 58.5% 8.6 11 Apr 2012
Ok Nuiton Processor 92.5% 1,137 1.1% 1 100.0% 29.3% 8.3 11 Apr 2012
Warn Nuiton utilities extra library 83.2% 113 0.0% 0 0.0% 7.9 06 Oct 2011
Ok Nuiton Utils 86.3% 15,903 2-black-small 1.9% 225 100.0% 49.6% 8.6 11 Apr 2012
Warn Nuiton Web 84.4% 4,097 2-black-small 4.0% 13 100.0% 10.9% 7.7 11 Apr 2012
Error ObServe 83.6% 124,495 2-black-small 27.4% -2-green-small 76 100.0% 5.2% 7.7 19 Jan 2012
Ok Pollen 93.1% 14,606 4.5% 26 100.0% 26.7% 8.2 11 Apr 2012
Ok ScmWebEditor 90.6% 2,101 2-black-small 4.0% -1-green-small 2 100.0% 3.3% 7.8 05 Jan 2012
Warn simexplorer-is 82.4% 17,847 4.0% 3 100.0% 0.6% 7.6 05 Jan 2012
Error T3 97.9% 24,086 2-black-small 6.8% 46 89.1% -1-red-small 8.0% 8.1 11 Apr 2012
Ok TNPC documentation :: Parent pom 0 8.0 05 Jan 2012
Ok ToPIA 96.7% 17,358 8.2% 96 100.0% 22.2% 18 May 2010
Warn Vradi 76.9% 58,051 2-black-small 9.4% 67 100.0% 5.1% 7.6 11 Apr 2012
Ok Wao 94.0% 37,961 2-black-small 6.4% 61 100.0% 1-green-small 36.7% 8.5 11 Apr 2012
Ok Wikitty 91.3% 32,380 2-black-small 7.7% 390 100.0% 31.3% 8.3 11 Apr 2012

Due to security settings, some results are not being displayed.